Search Listings
| Main Photo | MLS | Bathrooms | Bedrooms | Basement |
Listing Price |
|
|---|---|---|---|---|---|---|
|
315664 | 5 | 5 | Finished | $1,985,000 | -- |
|
316491 | 5 | 5 | Full | $1,795,000 | -- |
|
319196 | 4 | 4 | Full | $998,900 | -- |
|
315140 | 3 | 2 | $979,800 | -- | |
|
317443 | 5 | 4 | Finished | $799,800 | -- |
|
319180 | 3 | 3 | None | $649,900 | -- |
|
318366 | 1 | 2 | Full | $474,900 | -- |
|
322555 | 2 | 3 | None | $415,800 | -- |
|
318015 | 2 | 3 | Finished | $358,900 | -- |
|
318541 | 3 | 2 | None | $331,500 | -- |
- 1 of 2
- ››














